Outdoor Curved LED Display

Outdoor Curved LED Display
Details:
P2.976/P3.91/P4.81/P6.25/P7.81/P10.42
►Lighter, thinner, and more worry free
►High contrast corrugated light absorbing mask, achieving ultra-high contrast
►IP65 waterproof rating, ultra wide viewing experience
Send Inquiry
Description
Send Inquiry

2

3

4

5

6

7

8

9

 

Hot Tags: outdoor curved led display, China outdoor curved led display manufacturers, suppliers, factory

Series Parameter 

Pixel pitch(mm) 3.125 3.125 4.16 5 6.25 8.33 10
Configuration SMD1415 SMD1415 SMD1921 SMD1921 SMD2727 SMD2727 SMD2727
Module dimension(mm) 50x300 50x300 50x300 50x300 50x300 50x300 50x300
Module resolution 16x96 16x96 12x72 10x60 8 x 48 6x36 5x30
Pixel density(dots/㎡) 102400 102400 57600 40000 25600 14400 10000
Panel size(mm) 450x900/1200 450x900/1200 450x900/1200 450x900/1200 450x900/1200 450x900/1200 450x900/1200
Panel resolution 144x288/144x384 144x288/144x384 108x216/108x288 90x180/90x240 72x144/72x192 54x108/54x144 45x90/45x120
Flatness error(mm) ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1
Viewing (°) Horiz./Vert. 140/160 140/160 140/160 140/160 140/160 140/160 140/160
Brightness(cd/㎡) 4500-8000 4500-8000 4500-8000 4500-8000 4500-8000 4500-8000 4500-8000
Color temperature(K) 5000~12000 5000~12000 5000~12000 5000~12000 5000~12000 5000~12000 5000~12000
Contrast 15000:1 15000:1 15000:1 15000:1 15000:1 15000:1 15000:1
Repetition frequency(Hz) 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Refresh frequency(Hz) 3840 3840 3840 3840 3840 3840 3840
Gray scale(bit) 14 14 14 14 14 14 14
Ave. power(W/㎡) 235 235 235 235 235 235 235
Max power(W/㎡) 780 780 780 780 780 780 780
Scanning 1/16 1/16 1/16 1/16 1/6 1/3 1/2
Operating ℃/RH 0~40 / 10~90%
Storage ℃/RH -40~60 / 10~90%
Maintenance Front&Rear
Protection IP65
Driving mode Constant current driver
Power requirements AC110-220V±10%, 47~63Hz
Life time(hrs) 100,000 hrs
Send Inquiry
Send Inquiry