Description
Send Inquiry
Product details


Flexible Installation
The 500x500mm enclosure can easily interlock with the 500x1000mm enclosure in a vertical manner,greatly meeting the setup needs for different areas.

|
|
Front & Rear Maintenance
Achieving rapid maintenance in different occasions |
|
Fast lock
High performance travel lock,single person can complete installation,disassembly,and maintenance. Better load-bearing capacity and higher flatness. |
|
|
|
Hot Tags: outdoor rental led display, China outdoor rental led display manufacturers, suppliers, factory
Series Parameter
| Pixel pitch(mm) | 2.976 | 3.91 | 4.8 |
| Configuration | SMD1415 | SMD1921 | SMD1921 |
| Module dimension(mm) | 250 x 250 | 250 x 250 | 250 x 250 |
| Module resolution | 84 x 84 | 64 x 64 | 128 x 128 |
| Pixel density(dots/㎡) | 112896 | 65536 | 43264 |
| Panel size(mm) | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
| Flatness error(mm) | ≤0.1 | ≤0.1 | ≤0.1 |
| Viewing (°) Horiz./Vert. | 160/160 | 160/160 | 160/160 |
| Brightness(cd/㎡) | 4500 | 5000 | 5000 |
| Color temperature(K) | 5000~12000 | 5000~12000 | 5000~12000 |
| Contrast | 10000:1 | 10000:1 | 10000:1 |
| Repetition frequency(Hz) | 50/60 | 50/60 | 50/60 |
| Refresh frequency(Hz) | 3840 | 3840 | 3840 |
| Gray scale(bit) | 14 | 14 | 14 |
| Ave. power(W/㎡) | 300 | 300 | 300 |
| Max power(W/㎡) | 600 | 600 | 600 |
| Scanning | 1/28 | 1/16 | 1/13 |
| Operating ℃/RH | 0~40 / 10~90% | ||
| Storage ℃/RH | -40~60 / 10~90% | ||
| Maintenance | Front&Rear | ||
| Protection | IP65 | ||
| Driving mode | Constant current driver | ||
| Power requirements | AC110-220V±10%, 47~63Hz | ||
| Life time(hrs) | 100,000 hrs | ||



