P1.86 Fine Pitch LED Display

P1.86 Fine Pitch LED Display
Details:
✔Front service for easy maintenance
✔Pixel pitches: P1.86
✔640×480mm 4:3 cabinet
✔60mm thickness and 7.5KG cabinet weight
✔320mm*160mm modules and 640mm*480mm cabinet
✔Die-cast aluminum for fast heat dissipation
✔Magnetic modules for fast assembly
✔140° wide viewing angle
Send Inquiry
Description
Send Inquiry

Front Service Design

 

LED display modules, power supplies and LED control cards can be easily replaced and maintained from the front of the LED display. The magnetic design allows you to effortlessly disassemble the modules by tools in 5 seconds.

front service

 

cabinet design

4:3 Ratio Cabinet Design

 

Designed with 4:3 golden ratio cabinet with a size of 640*480mm. Can be used to design a variety of large 4:3 and 16:9 LED screens. Suitable for various indoor applications.

320×160mm Module Compatibility

 

The 640x480mm indoor LED displays have a standard panel size of 320x160mm. This LED screen with a standard size is quick to install and maintain. It is also very easy to change the pixel pitch, simply by replacing the modules, as they have the same module size and structure.

module

 

 

Hot Tags: p1.86 fine pitch led display, China p1.86 fine pitch led display manufacturers, suppliers, factory

Pixel Pitch (mm) P1.25 P1.53 P1.86 P2 P2.5 P3.076 P4
Pixel Configuration SMD1010 SMD1212 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
Density (Pixels/㎡) 640,000 422,500 288,906 250,000 160,000 105,688 62,500
Module Resolution (Pixel) 256x128 208x104 172x86 160x80 128x64 104x52 80x40
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Driving Mode (Duty) 1/64 1/52 1/43 1/40 1/32 1/26 1/20
Cabinet Size (mm) 640x480 640x480 640x480 640x480 640x480 640x480 640x480
Cabinet Weight (KG) 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Brightness (CD/㎡) 600 600 600 700 800 800 700
Viewing Angle (°) 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 300 300 330 300 300 330 300
Avg. Power Consumption (W/㎡) 100 100 110 100 100 110 100
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31
Send Inquiry
Send Inquiry