Indoor Video Wall LED Display

Indoor Video Wall LED Display
Details:
P1.25/P1.56/P1.95/P2.5/P2.604/P2.976/P3.91
►Pre maintenance, simple structure and easy installation
►Integrated high-precision die cast aluminum casing for quick installation
►Stylish and simple appearance, ultra-thin and beautiful
►Flexible splicing, supporting shapes such as right angles and columns
►Clear picture quality, high brightness and contrast, good color saturation
Send Inquiry
Description
Send Inquiry

cabinet sizedetail

 

wide color

 

 

Innovative module

 

The innovative design of the module ensures that the viewing angle of the light beads is not affected when rotating the module direction

Impact, there will be no color difference. Not only does it improve the visual comfort, but it also enhances the visual effect The attractiveness of fruit.

module

   

Front maintenance

 

Easy and fully front maintenance with cableless-free design, very stable quality performance.

front

 

Installation method

 

Support multiple installation methods such as lifting, wall mounted installation, and column shaped installation, suitable for more scenarios.

installation

 

Hot Tags: indoor video wall led display, China indoor video wall led display manufacturers, suppliers, factory

 

Series Parameter

Pixel pitch(mm) 1.25 1.56 1.95 2.5 2.976 3.91
Configuration SMD1010 SMD1212 SMD1515 SMD1515 SMD1515 SMD2020
Module dimension(mm) 250 x 250 250 x 250 250 x 250 250 x 250 250 x 250 250 x 250
Module resolution 200 x 200 160 x 160 128 x 128 100 x 100 84 x 84 64 x 64
Pixel density(dots/㎡) 640000 409600 262144 160000 112896 65536
Panel size(mm) 1000 x 500  /750 x500  /500 x 500 1000 x 500  /750 x500  /500 x 500 1000 x 500  /750 x500  /500 x 500 1000 x 500  /750 x500  /500 x 500 1000 x 500  /750 x500  /500 x 500 1000 x 500  /750 x500  /500 x 500
Flatness error(mm) ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1
Viewing (°) Horiz./Vert. 160/160 160/160 160/160 160/160 160/160 160/160
Brightness(cd/㎡) 600 600 600 600 600 600
Color temperature(K) 5000~12000 5000~12000 5000~12000 5000~12000 5000~12000 5000~12000
Contrast 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Repetition frequency(Hz) 50/60 50/60 50/60 50/60 50/60 50/60
Refresh frequency(Hz) 3840 3840 3840 3840 3840 3840
Gray scale(bit) 14 14 14 14 14 14
Ave. power(W/㎡) 150 150 150 150 150 150
Max power(W/㎡) 350 350 350 350 350 350
Scanning 1/50 1/40 1/32 1/25 1/28 1/16
Operating ℃/RH 0~40 / 10~90%
Storage ℃/RH -40~60 / 10~90%
Maintenance Front
Protection IP31
Driving mode Constant current driver
Power requirements AC110-220V±10%, 47~63Hz
Life time(hrs) 100,000 hrs
Send Inquiry
Send Inquiry