P1.56 Fine Pitch LED Display has fine adjustment with grayscale enhancement technology. Grayscale performance is boostedfourfold, resulting in more realistic grayscale shits. It can display details in the dark portions of the image even at low light.

|
P1.56 Video Wall allows for hanging, Wall mounting, and stacking installation, among other things. Maintenance of the module, receiving card, and power supply is done up front, saving space during installation.
|
Support multiple installation methods such as lifting, wall mounted installation, and embedded installation, suitable for more scenarios.

P1.56 HD LED Video Wallis designed for a variety of uses in high-visibility spaces, such as broadcast studios, control rooms,
and command centers. Crisp pictures are produced by its high resolution and color accuracy. guaranteeing peak performance in
demanding scenarios where precise information is crucial. P1.56 HD LED Display is a great addition to business boardrooms
and educational instutions, as itenhances presentations and collaborative discussions. Its thin profile and seamless installation
possibilities make it an excellent choice. Because of its dependable performance, itis the preferred option for indoor advertising
in retail settings, offering a dynamic and alluring stage for the display of goods and promotions. P1.56 Video LED display is a
versatile answer for a range of situations requiring accuracy and striking aesthetics

Hot Tags: p1.56 fine pitch led screen, China p1.56 fine pitch led screen manufacturers, suppliers, factory
Series Parameter
| Pixel pitch(mm) | 1.25 | 1.5625 | 1.875 |
| Configuration | SMD1010 | SMD1010 | SMD1515 |
| Module dimension(mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 |
| Module resolution | 120 x 135 | 96 x 108 | 80 x 90 |
| Pixel density(dots/㎡) | 640000 | 409600 | 284444 |
| Panel size(mm) | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 |
| Panel resolution | 480x 270 | 384x 216 | 210x 180 |
| Flatness error(mm) | ≤0.1 | ≤0.1 | ≤0.1 |
| Viewing (°) Horiz./Vert. | 160/160 | 160/160 | 160/160 |
| Brightness(cd/㎡) | 600 | 600 | 600 |
| Color temperature(K) | 5000~12000 | 5000~12000 | 5000~12000 |
| Contrast | 10000:1 | 10000:1 | 10000:1 |
| Repetition frequency(Hz) | 50/60 | 50/60 | 50/60 |
| Refresh frequency(Hz) | 3840 | 3840 | 3840 |
| Gray scale(bit) | 14 | 14 | 14 |
| Ave. power(W/㎡) | 150 | 150 | 150 |
| Max power(W/㎡) | 420 | 420 | 420 |
| Scanning | 1/60 | 1/48 | 1/45 |
| Operating ℃/RH | 0~40 / 10~90% | ||
| Storage ℃/RH | -40~60 / 10~90% | ||
| Maintenance | Front | ||
| Protection | IP31 | ||
| Driving mode | Constant current driver | ||
| Power requirements | AC110-220V±10%, 47~63Hz | ||
| Life time(hrs) | 100,000 hrs | ||


