P1.53 HD LED Video Wall

P1.53 HD LED Video Wall
Details:
✔Front service for easy maintenance
✔Pixel pitches: P1.53
✔640×480mm 4:3 cabinet
✔60mm thickness and 7.5KG cabinet weight
✔320mm*160mm modules and 640mm*480mm cabinet
✔Die-cast aluminum for fast heat dissipation
✔Magnetic modules for fast assembly
✔140° wide viewing angle
Send Inquiry
Description
Send Inquiry

P153 cabient

LED Cabinet & Module Dimensions

 

Adopting the 4:3 golden ratio design, the cabinet and module dimensions are precisely matched, making it lightweight and compact.
It is suitable for various indoor installation spaces and balances both aesthetics and practicality.

 

 

 

 

 

 

 

 

 

P153 cabient inside

Internal Structure of the Cabinet

 

Cast aluminum cabinet, with efficient heat dissipation and stable structure.

 

 

 

 

 

 

 

 

 

 

 

 

 

P153 cabient splicing

Seamless Splicing

 

The pixel spacing is precise, achieving industrial-grade precise alignment without any seams or bright/dark lines. The picture is complete and coherent, suitable for scenarios such as monitoring and meetings that have high requirements for picture integrity.

 

 

 

 

 

 

 

 

 

 

 

P153 cabient control

Connection Type

Supports various modes such as WIFI and USB. The operation is convenient and it is possible to flexibly switch control methods to meet the control requirements in different scenarios.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hot Tags: p1.53 hd led video wall, China p1.53 hd led video wall manufacturers, suppliers, factory

Pixel Pitch (mm) P1.25 P1.53 P1.86 P2 P2.5 P3.076 P4
Pixel Configuration SMD1010 SMD1212 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
Density (Pixels/㎡) 640,000 422,500 288,906 250,000 160,000 105,688 62,500
Module Resolution (Pixel) 256x128 208x104 172x86 160x80 128x64 104x52 80x40
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Driving Mode (Duty) 1/64 1/52 1/43 1/40 1/32 1/26 1/20
Cabinet Size (mm) 640x480 640x480 640x480 640x480 640x480 640x480 640x480
Cabinet Weight (KG) 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Brightness (CD/㎡) 600 600 600 700 800 800 700
Viewing Angle (°) 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 300 300 330 300 300 330 300
Avg. Power Consumption (W/㎡) 100 100 110 100 100 110 100
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31
Send Inquiry
Send Inquiry